- Category
- NPK macronutrients
- Presentation
- Powder / solid
- Application method
- Root
Description
FERTIPLANT CRISTAL R is a range of powder fertilizers, homogeneous, highly soluble, free of chlorides and containing macro- and micronutrients.
Guaranteed contents
| Component | Content |
|---|---|
| Boron (B) | 0,020 % w/w |
| Manganese (Mn) | 0,050 % w/w |
| Molybdenum (Mo) | 0,005 % w/w |
| Zinc (Zn) | 0,050 % w/w |
| Polyhydroxycarboxylic acid | 10 % w/w |
Formulations
| 13-40-13 | 15-5-30 | 19-6-6 | 20-20-20 | 18-18-18 | 14-7-14+14 CA | |
|---|---|---|---|---|---|---|
| Total nitrogen | 13 % w/w | 15 % w/w | 19 % w/w | 20 % w/w | 18 % w/w | 14 % w/w |
| Ammoniacal nitrogen | 9 % w/w | 6.5 % w/w | 17 % w/w | 4 % w/w | 3.38 % w/w | - |
| Nitric nitrogen | 4 % w/w | 8.5 % w/w | 2 % w/w | 5.5 % w/w | 5.09 % w/w | 11.3 % w/w |
| Ureic nitrogen | - | - | - | 10.5 % w/w | 9.53 % w/w | 2.7 % w/w |
| Phosphorus (P₂O₅) | 40 % w/w | 5 % w/w | 6 % w/w | 20 % w/w | 18 % w/w | 7 % w/w |
| Potassium (K₂O) | 13 % w/w | 30 % w/w | 6 % w/w | 20 % w/w | 18 % w/w | 14 % w/w |
Doses and application
| Crop | Root application |
|---|---|
| In general | 15 to 20 kg/ha |
Need advice on this product?
Our team can help you find the most suitable solution for your crop.
Contact Fertiplant