NPK macronutrients
GELES FOLIARES
NPK formulation in gel form (10-50-10 · 12-12-46 · 20-20-20 · 40-10-10)
Foliar
Request information about this product- Category
- NPK macronutrients
- Presentation
- Gel
- Application method
- Foliar
Description
FERTIPLANT GELES FOLIARES are products that combine the advantages of liquid fertilization with the high concentrations of solid fertilizers. The advanced technology used in their formulation makes them fully water-soluble, resulting in excellent absorption through the plant's leaf and perfect translocation within the plant.
Guaranteed contents
| Component | Content |
|---|---|
| Water-soluble boron (B) | 0,016 % w/v |
| Copper (Cu) chelated by EDTA | 0,016 % w/v |
| Iron (Fe) chelated by EDTA | 0,046 % w/v |
| Manganese (Mn) chelated by EDTA | 0,016 % w/v |
| Zinc (Zn) chelated by EDTA | 0,016 % w/v |
Formulations
| 10-50-10 | 12-12-46 | 20-20-20 | 40-10-10 | |
|---|---|---|---|---|
| Total nitrogen (N) | 10 % w/v | 12 % w/v | 20 % w/v | 40 % w/v |
| Ammoniacal nitrogen (N) | - | 3 % w/v | 2.72 % w/v | 9 % w/v |
| Ureic nitrogen (N) | 10 % w/v | 6 % w/v | 14.65 % w/v | 22 % w/v |
| Nitric nitrogen (N) | - | 3 % w/v | 2.72 % w/v | 9 % w/v |
| Water-soluble phosphoric anhydride (P₂O₅) | 50 % w/v | 12 % w/v | 20 % w/v | 10 % w/v |
| Water-soluble potassium oxide (K₂O) | 10 % w/v | 46 % w/v | 20 % w/v | 10 % w/v |
Doses and application
| Crop | Foliar application |
|---|---|
| Vegetable crops | Depending on the crop and the desired condition: 1 to 2 cc/l |
Need advice on this product?
Our team can help you find the most suitable solution for your crop.
Contact Fertiplant